S1 · Hero
About Us
A development company that builds — and stays responsible for running what it builds
We build healthcare, commerce and business systems fast, and keep them running after delivery.
[ Image · office or team ]
S2 · What we do
We work in three ways
| Model | What | How |
|---|---|---|
| Subscription services | AI Search Optimization (GEO) monitoring and managed service, website maintenance | Run by Saffir, with results in your portal |
| Installed solutions | Clinic CRM, commerce integration, integrated ERP | Set up on the client's dedicated server |
| Custom development | Web & apps, online stores, platform integration, AI, IoT | Built to your requirements and delivered |
S3 · Numbers
Saffir in numbers
| Item | Value |
|---|---|
| Portfolio | 23 |
| Active clients | [ Number ] |
| Founded | [ Year ] |
S4 · How we work
We build, we operate, we show you
| Step | Details |
|---|---|
| 1. Assessment & quote | We review where you are now and what you need. |
| 2. Build | We build quickly with our existing modules. |
| 3. Operate | Dedicated servers and maintenance keep it running. |
| 4. Review | See progress, server status and billing in the portal. |
S5 · History
Our journey
| Year | Details |
|---|---|
| [ Year ] | [ Details ] |
S6 · Company info
Company information
| Item | Details |
|---|---|
| Company name | Saffir Technology Inc. |
| CEO | Park Bong-geun |
| Business registration no. | 148-88-03457 |
| Mail-order business registration no. | No. 2026-Seoul Seongbuk-0480 |
| Address | Room 305-D (Sangsang Valley 3), 38 Samseongyo-ro 10ba-gil, Seongbuk-gu, Seoul, Republic of Korea |
| saffir.kr@gmail.com | |
| Phone | 010-9068-9681 |
S7 · Location
How to find us
[ Map ]
S8 · Consultation
Whatever it is, let's talk first
Tell us where you are now and we'll suggest the right approach.
